rangemaster bullet ballistics
USA-Logo-Peregrine_Bullets_Square Don Miller Twist Rule
Min Twist (S = 1.5xFv)
Caliber Weight(gr) Bullet Length(“) G7 BC
G1 BC Twist @ 2500fps
.224 54 .923 .148 .291 9
.224 65 1.102 .203 .400 8
.243 71 1.028 .178 .351 10
.243 81 1.130 .215 .423 9
.243 91 1.232 .238 .468 8
.264 96 1.161 .204 .402 10.5
.264 106 1.248 .238 .469 9.5
.264 117 1.339 .259 .510 8
.277 107 1.198 .204 .406 10.5
.277 121 1.303 .247 .487 10
.277 136 1.421 .273 .537 9
.284 115 1.224 .212 .417 11
.284 130 1.339 .253 .497 10
.284 145 1.461 .277 .546 9
.284 153 1.512 .298 .587 8.5
.308 146 1.333 .228 .450 12
.308 155.5 1.390 .248 .488 11.5
.308 166 1.453 .274 .540 11
.308 176 1.512 .287 .564 10.5
.308 186 1.579 .303 .596 10
.308 196 1.638 .325 .640 9.5
.308 206 1.697 .348 .685 9
.338 220 1.594 .302 .594 12
.338 245 1.728 .331 .652 11
.338 260 1.803 .358 .705 10.5
.338 275 1.878 .386 .760 10
.375 247 N/A .224 .442 15
.375 300 N/A .321 .632 13
.375 336 N/A .354 .697 12
.408 405 2.004 .376 .740 14
.416 430 2.043 .384 .756 14
.500 750 2.409 .468 .922 18
.500 850 2.508 .523 1.029 16
Buy Online
View More Info